Sanitation Districts of Los Angeles Countyt4 Spatial
29 0083_29 0082_01042021_114740_000244_A.JPG94 KBMar 4, 2021, 08:25 PM
29 0083_29 0082_01042021_114823_000325_A.JPG93 KBMar 4, 2021, 08:25 PM
29 0085_29 0084_01042021_110721_000310_A.JPG60 KBMar 4, 2021, 08:25 PM
29 0085_29 0084_01042021_111732_000643_A.JPG73 KBMar 4, 2021, 08:25 PM
29 0085_29 0084_01042021_111818_000730_A.JPG83 KBMar 4, 2021, 08:25 PM
29 0085_29 0084_01042021_112029_000941_A.JPG80 KBMar 4, 2021, 08:25 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2386329 008329 008229 33RD STREET TRUNKJan 4, 2021, 07:38 PM
P2386529 008529 008429 33RD STREET TRUNKJan 4, 2021, 06:43 PM