Sanitation Districts of Los Angeles Countyt4 Spatial
14 0479_14 0453_04092021_021933_000151_A.JPG101 KBMay 21, 2021, 08:27 PM
14 0479_14 0453_04092021_022133_000355_A.JPG125 KBMay 21, 2021, 08:27 PM
14 0479_14 0453_04092021_022325_000547_A.JPG146 KBMay 21, 2021, 08:27 PM
14 0479_14 0453_04092021_022410_000631_A.JPG132 KBMay 21, 2021, 08:27 PM
14 0479_14 0453_04092021_022437_000659_A.JPG145 KBMay 21, 2021, 08:27 PM
14 0479_14 0453_04092021_023142_001358_A.JPG77 KBMay 21, 2021, 08:27 PM
14 0479_14 0453_04092021_023840_002101_A.JPG159 KBMay 21, 2021, 08:27 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1856814 047914 045314 FERN AVENUE TRUNKApr 9, 2021, 09:17 AM