Sanitation Districts of Los Angeles Countyt4 Spatial
A 0817_B 0330_03182021_223848_000113_A.JPG129 KBApr 19, 2021, 09:14 PM
A 0817_B 0330_03182021_223908_000132_A.JPG151 KBApr 19, 2021, 09:14 PM
B 0327_B 0326_03182021_233601_000053_A.JPG144 KBApr 19, 2021, 09:14 PM
B 0327_B 0326_03182021_233618_000110_A.JPG125 KBApr 19, 2021, 09:14 PM
B 0328_B 0327_03182021_232125_000054_A.JPG98 KBApr 19, 2021, 09:14 PM
B 0328_B 0327_03182021_232141_000110_A.JPG114 KBApr 19, 2021, 09:14 PM
B 0329_B 0328_03182021_230714_000049_A.JPG99 KBApr 19, 2021, 09:14 PM
B 0329_B 0328_03182021_230731_000106_A.JPG108 KBApr 19, 2021, 09:14 PM
B 0329_B 0328_03182021_230934_000308_A.JPG83 KBApr 19, 2021, 09:14 PM
B 0330_B 0329_03182021_221953_000136_A.JPG121 KBApr 19, 2021, 09:14 PM
B 0330_B 0329_03182021_222059_000241_A.JPG132 KBApr 19, 2021, 09:14 PM
B 0331_A 0817_03182021_025906_000206_A.JPG123 KBApr 19, 2021, 09:14 PM
B 0331_A 0817_03182021_025952_000233_A.JPG119 KBApr 19, 2021, 09:14 PM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08852B 0327B 0326B JOINT OUTFALL B - UNIT 4BMar 19, 2021, 06:34 AM
P08853B 0328B 0327B JOINT OUTFALL B - UNIT 4BMar 19, 2021, 06:19 AM
P08854B 0329B 0328B JOINT OUTFALL B - UNIT 4BMar 19, 2021, 06:05 AM
P08856B 0330A 0817B JOINT OUTFALL B - UNIT 4BMar 19, 2021, 05:34 AM
P08855B 0329B 0330B JOINT OUTFALL B - UNIT 4BMar 19, 2021, 05:09 AM
P08857B 0331A 0817B JOINT OUTFALL B - UNIT 4BMar 18, 2021, 09:55 AM