Sanitation Districts of Los Angeles Countyt4 Spatial
20 0038_20 0594_08302021_060534_000129_A.JPG128 KBSep 30, 2021, 03:22 PM
20 0038_20 0594_08302021_060710_000303_A.JPG109 KBSep 30, 2021, 03:22 PM
20 0038_20 0594_08302021_061114_000702_A.JPG133 KBSep 30, 2021, 03:22 PM
20 0039_20 0038_08302021_053422_000952_A.JPG83 KBSep 30, 2021, 03:22 PM
20 0039_20 0038_08302021_053434_000113_A.JPG143 KBSep 30, 2021, 03:22 PM
20 0039_20 0038_08302021_054502_002028_A.JPG67 KBSep 30, 2021, 03:22 PM
20 0039_20 0038_08302021_062046_000101_A.JPG109 KBSep 30, 2021, 03:22 PM
20 0039_20 0038_08302021_062750_000756_A.JPG142 KBSep 30, 2021, 03:22 PM
20 0040_20 0039_08302021_051420_000119_A.JPG115 KBSep 30, 2021, 03:22 PM
20 0040_20 0039_08302021_051422_000108_A.JPG115 KBSep 30, 2021, 03:22 PM
20 0040_20 0039_08302021_052312_001009_A.JPG112 KBSep 30, 2021, 03:22 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1896020 003820 003920 TRUNK "A"Aug 30, 2021, 01:18 PM
P2169520 003820 059420 TRUNK "A"Aug 30, 2021, 01:03 PM
P1896020 003920 003820 TRUNK "A"Aug 30, 2021, 12:24 PM
P1896120 004020 003920 TRUNK "A"Aug 30, 2021, 12:12 PM