Sanitation Districts of Los Angeles Countyt4 Spatial
A 0338_A 0337_3192021_023634_A.JPG131 KBMar 23, 2021, 02:06 AM
A 0338_A 0337_3192021_023910_A.JPG132 KBMar 23, 2021, 02:06 AM
A 0338_A 0337_3192021_024204_A.JPG127 KBMar 23, 2021, 02:06 AM
A 0338_A 0337_3192021_024351_A.JPG151 KBMar 23, 2021, 02:06 AM
A 0338_A 0337_3192021_024541_A.JPG124 KBMar 23, 2021, 02:06 AM
A 0340_A 1045_3192021_013845_A.JPG132 KBMar 23, 2021, 02:06 AM
A 0340_A 1045_3192021_014714_A.JPG141 KBMar 23, 2021, 02:06 AM
A 0340_A 1045_3192021_014928_A.JPG146 KBMar 23, 2021, 02:06 AM
A 0340_A 1045_3192021_015251_A.JPG151 KBMar 23, 2021, 02:06 AM
A 0340_A 1045_3192021_020240_A.JPG145 KBMar 23, 2021, 02:06 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08248A 0338A 0337A JOA-1A SAN JOSE CREEK WRP INTERCEPTORMar 19, 2021, 09:05 AM
P21168A 0340A 1045A JOA-1A SAN JOSE CREEK WRP INTERCEPTORMar 19, 2021, 07:59 AM