Sanitation Districts of Los Angeles Countyt4 Spatial
18 1039_18 0116_02082022_224516_000207_A.JPG77 KBApr 7, 2022, 03:17 PM
18 1039_18 0116_02082022_224603_000255_A.JPG63 KBApr 7, 2022, 03:17 PM
18 1039_18 0116_02082022_224646_000338_A.JPG66 KBApr 7, 2022, 03:17 PM
18 1047_18 1046_02082022_215844_000247_A.JPG69 KBApr 7, 2022, 03:17 PM
18 1047_18 1046_02082022_215913_000315_A.JPG66 KBApr 7, 2022, 03:17 PM
18 1047_18 1046_02082022_220015_000416_A.JPG68 KBApr 7, 2022, 03:17 PM
18 1047_18 1046_02082022_220330_000732_A.JPG74 KBApr 7, 2022, 03:17 PM
18 1047_18 1046_02082022_220412_000814_A.JPG63 KBApr 7, 2022, 03:17 PM
18 1047_18 1046_02082022_220712_001114_A.JPG63 KBApr 7, 2022, 03:17 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1489318 011618 103918 LA HABRA HEIGHTS TRUNK, SECTION 2AFeb 9, 2022, 06:41 AM
P1490118 104718 104618 LA HABRA HEIGHTS TRUNK, SECTION 2AFeb 9, 2022, 05:53 AM