Sanitation Districts of Los Angeles Countyt4 Spatial
B 0199_B 0198_462022_034803_A.JPG127 KBApr 20, 2022, 03:55 PM
B 0199_B 0198_462022_034820_A.JPG146 KBApr 20, 2022, 03:55 PM
B 0199_B 0198_462022_034900_A.JPG149 KBApr 20, 2022, 03:55 PM
B 0199_B 0198_462022_035413_A.JPG125 KBApr 20, 2022, 03:55 PM
B 0199_B 0198_462022_035604_A.JPG144 KBApr 20, 2022, 03:55 PM
B 0199_B 0198_462022_040115_A.JPG138 KBApr 20, 2022, 03:55 PM
B 0199_B 0198_462022_041435_A.JPG167 KBApr 20, 2022, 03:55 PM
B 0199_B 0198_462022_042357_A.JPG121 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_013454_A.JPG119 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_013621_A.JPG131 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_013651_A.JPG139 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_014633_A.JPG131 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_015924_A.JPG128 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_020131_A.JPG126 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_020309_A.JPG125 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_020843_A.JPG140 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_021242_A.JPG142 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_021646_A.JPG123 KBApr 20, 2022, 03:55 PM
B 0200_B 0199_462022_022611_A.JPG119 KBApr 20, 2022, 03:55 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08696B 0199B 0198B JOINT OUTFALL B - UNIT 1D RELIEFApr 6, 2022, 10:03 AM
P08697B 0200B 0199B JOINT OUTFALL B - UNIT 1D RELIEFApr 6, 2022, 07:47 AM