Sanitation Districts of Los Angeles Countyt4 Spatial
22 1278_22 1277 _12032020_045157_000049_A.JPG101 KBDec 16, 2020, 10:02 PM
22 1278_22 1277 _12032020_045213_000103_A.JPG103 KBDec 16, 2020, 10:02 PM
22 1278_22 1277 _12032020_045233_000124_A.JPG97 KBDec 16, 2020, 10:02 PM
22 1279_22 1278 _12032020_043534_000126_A.JPG88 KBDec 16, 2020, 10:02 PM
22 1279_22 1278 _12032020_043552_000145_A.JPG83 KBDec 16, 2020, 10:02 PM
22 1279_22 1278 _12032020_043612_000204_A.JPG81 KBDec 16, 2020, 10:02 PM
22 1279_22 1278 _12032020_044047_000634_A.JPG70 KBDec 16, 2020, 10:02 PM
22 1283_22 1282 _12032020_035825_000141_A.JPG90 KBDec 16, 2020, 10:02 PM
22 1283_22 1282 _12032020_035845_000201_A.JPG92 KBDec 16, 2020, 10:02 PM
22 1283_22 1282 _12032020_035917_000231_A.JPG78 KBDec 16, 2020, 10:02 PM
22 1382_22 1381_12042020_004454_000147_A.JPG108 KBDec 16, 2020, 10:02 PM
22 1382_22 1381_12042020_004519_000212_A.JPG108 KBDec 16, 2020, 10:02 PM
22 1382_22 1381_12042020_004549_000241_A.JPG120 KBDec 16, 2020, 10:02 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1650022 138222 1381DISTRICT #22 MAIN RELIEF TRUNKDec 4, 2020, 08:42 AM
P1647422 127822 1277DISTRICT #22 MAIN RELIEF TRUNKDec 3, 2020, 12:50 PM
P1647522 127922 1278DISTRICT #22 MAIN RELIEF TRUNKDec 3, 2020, 12:33 PM
P1647922 128322 1282DISTRICT #22 MAIN RELIEF TRUNKDec 3, 2020, 11:53 AM