Sanitation Districts of Los Angeles Countyt4 Spatial
22 0893_22 0892_09132021_042548_000048_A.JPG91 KBOct 5, 2021, 02:46 PM
22 0893_22 0892_09132021_042706_000202_A.JPG91 KBOct 5, 2021, 02:46 PM
22 0893_22 0892_09132021_043727_001226_A.JPG90 KBOct 5, 2021, 02:46 PM
22 0893_22 0892_09132021_044041_001540_A.JPG145 KBOct 5, 2021, 02:46 PM
22 0906_22 0905_09132021_214343_000026_A.JPG86 KBOct 5, 2021, 02:46 PM
22 0906_22 0905_09132021_214531_000212_A.JPG79 KBOct 5, 2021, 02:46 PM
22 0906_22 0905_09132021_215315_000959_A.JPG89 KBOct 5, 2021, 02:46 PM
22 0906_22 0905_09132021_215351_001036_A.JPG95 KBOct 5, 2021, 02:46 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1727722 090622 090522 CONEY TRUNK, SECTS 2&3Sep 14, 2021, 04:42 AM
P1726322 089322 089222 CONEY TRUNK, SECTS 2&3Sep 13, 2021, 11:24 AM