Sanitation Districts of Los Angeles Countyt4 Spatial
B 0412_B 0411_2102022_012056_A.JPG145 KBFeb 15, 2022, 07:44 PM
B 0412_B 0411_2102022_012415_A.JPG153 KBFeb 15, 2022, 07:44 PM
B 0412_B 0411_2102022_012554_A.JPG149 KBFeb 15, 2022, 07:44 PM
B 0412_B 0411_2102022_012856_A.JPG137 KBFeb 15, 2022, 07:44 PM
B 0412_B 0411_2102022_013406_A.JPG128 KBFeb 15, 2022, 07:44 PM
B 0412_B 0411_2102022_013717_A.JPG121 KBFeb 15, 2022, 07:44 PM
B 0412_B 0411_2102022_014237_A.JPG139 KBFeb 15, 2022, 07:44 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08924B 0412B 0411B JOINT OUTFALL B - UNIT 5BFeb 10, 2022, 08:48 AM