Sanitation Districts of Los Angeles Countyt4 Spatial
B 1115_B 1523_01132022_023807_000050_A.JPG62 KBFeb 28, 2022, 08:46 PM
B 1115_B 1523_01132022_024044_000325_A.JPG118 KBFeb 28, 2022, 08:46 PM
B 1499_B 1520_01132022_003635_000539_A.JPG79 KBFeb 28, 2022, 08:46 PM
B 1499_B 1520_01132022_003749_000635_A.JPG116 KBFeb 28, 2022, 08:46 PM
B 1503_B 1502_01122022_020946_000322_A.JPG75 KBFeb 28, 2022, 08:46 PM
B 1503_B 1502_01122022_021210_000534_A.JPG123 KBFeb 28, 2022, 08:46 PM
B 1504_B 1503_01122022_013514_000449_A.JPG78 KBFeb 28, 2022, 08:46 PM
B 1504_B 1503_01122022_013823_000801_A.JPG94 KBFeb 28, 2022, 08:46 PM
B 1504_B 1503_01122022_014516_001446_A.JPG125 KBFeb 28, 2022, 08:46 PM
B 1505_B 1504_01122022_011718_000347_A.JPG88 KBFeb 28, 2022, 08:46 PM
B 1505_B 1504_01122022_011830_000536_A.JPG94 KBFeb 28, 2022, 08:46 PM
B 1505_B 1504_01122022_011949_000656_A.JPG93 KBFeb 28, 2022, 08:46 PM
B 1506_B 1505_01122022_003938_000335_A.JPG82 KBFeb 28, 2022, 08:46 PM
B 1506_B 1505_01122022_004055_000456_A.JPG75 KBFeb 28, 2022, 08:46 PM
B 1506_B 1505_01122022_004620_001018_A.JPG77 KBFeb 28, 2022, 08:46 PM
B 1507_B 1506_01122022_002752_000402_A.JPG129 KBFeb 28, 2022, 08:46 PM
B 1507_B 1506_01122022_002759_000229_A.JPG90 KBFeb 28, 2022, 08:46 PM
B 1508_B 1507_01112022_231633_000119_A.JPG61 KBFeb 28, 2022, 08:46 PM
B 1508_B 1507_01112022_231743_000240_A.JPG76 KBFeb 28, 2022, 08:46 PM
B 1509_B 1508_01112022_230238_000304_A.JPG73 KBFeb 28, 2022, 08:46 PM
B 1509_B 1508_01112022_230249_000132_A.JPG74 KBFeb 28, 2022, 08:46 PM
B 1509_B 1508_01112022_230354_000422_A.JPG105 KBFeb 28, 2022, 08:46 PM
B 1509_B 1508_01112022_230553_000620_A.JPG120 KBFeb 28, 2022, 08:46 PM
B 1510_B 1509_01112022_220451_000259_A.JPG84 KBFeb 28, 2022, 08:46 PM
B 1512_B 1511_01122022_224349_000427_A.JPG88 KBFeb 28, 2022, 08:46 PM
B 1512_B 1511_01122022_224456_000540_A.JPG97 KBFeb 28, 2022, 08:46 PM
B 1513_B 1512_01122022_221506_000123_A.JPG93 KBFeb 28, 2022, 08:46 PM
B 1513_B 1512_01122022_221556_000216_A.JPG122 KBFeb 28, 2022, 08:46 PM
B 1513_B 1512_01122022_221750_000410_A.JPG85 KBFeb 28, 2022, 08:46 PM
B 1514_B 1513_01122022_220856_000745_A.JPG95 KBFeb 28, 2022, 08:46 PM
B 1514_B 1513_01122022_220904_000305_A.JPG81 KBFeb 28, 2022, 08:46 PM
B 1515_B 1514_01122022_024554_000553_A.JPG99 KBFeb 28, 2022, 08:46 PM
B 1515_B 1514_01122022_024723_000724_A.JPG100 KBFeb 28, 2022, 08:46 PM
B 1517_B 1516_01122022_235227_000115_A.JPG75 KBFeb 28, 2022, 08:46 PM
B 1518_B 1517_01122022_234334_000039_A.JPG106 KBFeb 28, 2022, 08:46 PM
B 1518_B 1517_01122022_234438_000139_A.JPG93 KBFeb 28, 2022, 08:46 PM
B 1519_B 1518_01122022_233641_000248_A.JPG86 KBFeb 28, 2022, 08:46 PM
B 1519_B 1518_01122022_233756_000403_A.JPG137 KBFeb 28, 2022, 08:46 PM
B 1520_B 1519_01132022_004113_000106_A.JPG79 KBFeb 28, 2022, 08:46 PM
B 1521_B 1510_01132022_014221_000352_A.JPG95 KBFeb 28, 2022, 08:46 PM
B 1521_B 1510_01132022_014345_000518_A.JPG132 KBFeb 28, 2022, 08:46 PM
B 1521_B 1510_01132022_014520_000653_A.JPG127 KBFeb 28, 2022, 08:46 PM
B 1521_B 1510_01132022_014815_000947_A.JPG122 KBFeb 28, 2022, 08:46 PM
B 1521_B 1510_01132022_015421_001553_A.JPG118 KBFeb 28, 2022, 08:46 PM
B 1522_B 1521_01132022_010616_000303_A.JPG91 KBFeb 28, 2022, 08:46 PM

21 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P25638B 1115B 1523B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 10:36 AM
P25636B 1521B 1510B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 09:37 AM
P25637B 1522B 1521B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 09:02 AM
P25634B 1520B 1519B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 08:39 AM
P25635B 1499B 1520B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 08:28 AM
P25631B 1517B 1516B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 07:49 AM
P25632B 1518B 1517B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 07:42 AM
P25633B 1519B 1518B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 07:33 AM
P25627B 1512B 1511B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 06:38 AM
P25628B 1513B 1512B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 06:13 AM
P25629B 1514B 1513B JOINT OUTFALL B - UNIT 6GJan 13, 2022, 05:49 AM
P25630B 1515B 1514B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 10:38 AM
P25618B 1503B 1502B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 10:03 AM
P25619B 1504B 1503B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 09:29 AM
P25620B 1505B 1504B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 09:09 AM
P25621B 1506B 1505B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 08:35 AM
P25622B 1507B 1506B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 08:22 AM
P25626B 1511B 1510B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 07:48 AM
P25623B 1508B 1507B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 07:14 AM
P25624B 1509B 1508B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 06:59 AM
P25625B 1510B 1509B JOINT OUTFALL B - UNIT 6GJan 12, 2022, 06:01 AM