Sanitation Districts of Los Angeles Countyt4 Spatial
A 0200_A 0199_1252018_112814_A.JPG92 KBDec 11, 2020, 02:20 AM
A 0200_A 0199_1252018_113001_A.JPG104 KBDec 11, 2020, 02:20 AM
A 0200_A 0199_1252018_113056_A.JPG110 KBDec 11, 2020, 02:20 AM
A 0200_A 0199_1252018_113143_A.JPG111 KBDec 11, 2020, 02:20 AM
A 0200_A 0199_1252018_113227_A.JPG105 KBDec 11, 2020, 02:20 AM
A 0200_A 0199_1252018_113253_A.JPG121 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_132141_A.JPG82 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_132400_A.JPG93 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_132636_A.JPG106 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_134442_A.JPG92 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_134709_A.JPG112 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_134817_A.JPG96 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_134932_A.JPG111 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_134945_A.JPG114 KBDec 11, 2020, 02:20 AM
A 0203_A 0202_1252018_134959_A.JPG101 KBDec 11, 2020, 02:20 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08139A 0203A 0202A JOA-1A LOS COYOTES WRP INTERCEPTORDec 5, 2018, 09:09 PM
P08134A 0200A 0199A JOA-1A LOS COYOTES WRP INTERCEPTORDec 5, 2018, 07:18 PM