Sanitation Districts of Los Angeles Countyt4 Spatial
J 0059_J 0058_322021_014606_A.JPG138 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_014630_A.JPG143 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_014712_A.JPG132 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_014922_A.JPG146 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_015108_A.JPG143 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_015358_A.JPG132 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_015636_A.JPG143 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_020002_A.JPG153 KBMar 9, 2021, 02:44 AM
J 0059_J 0058_322021_020711_A.JPG138 KBMar 9, 2021, 02:44 AM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11636J 0059J 0058J JOINT OUTFALL J - UNIT 2CMar 2, 2021, 09:14 AM