Sanitation Districts of Los Angeles Countyt4 Spatial
22 0390_22 0389_11152021_013323_000112_A.JPG146 KBJan 24, 2022, 05:53 PM
22 0390_22 0389_11152021_013328_000059_A.JPG99 KBJan 24, 2022, 05:53 PM
22 0390_22 0389_11152021_013354_000153_A.JPG128 KBJan 24, 2022, 05:53 PM
22 0393_22 0392_11152021_011814_000134_A.JPG104 KBJan 24, 2022, 05:53 PM
22 0393_22 0392_11152021_011839_000202_A.JPG136 KBJan 24, 2022, 05:53 PM
22 0393_22 0392_11152021_012032_000356_A.JPG125 KBJan 24, 2022, 05:53 PM
22 0393_22 0392_11152021_012525_000849_A.JPG135 KBJan 24, 2022, 05:53 PM
22 0393_22 0392_11152021_012551_000915_A.JPG133 KBJan 24, 2022, 05:53 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1672422 039022 038922 WALNUT CREEK TRUNK, SECTION 3Nov 15, 2021, 09:31 AM
P1672722 039322 039222 WALNUT CREEK TRUNK, SECTION 3Nov 15, 2021, 09:14 AM