Sanitation Districts of Los Angeles Countyt4 Spatial
05 1682_05 1684_06302022_024435_000156_A.JPG81 KBSep 20, 2022, 05:23 PM
05 1682_05 1684_06302022_024448_000210_A.JPG85 KBSep 20, 2022, 05:23 PM
05 1682_05 1684_06302022_024906_000626_A.JPG70 KBSep 20, 2022, 05:23 PM
05 1682_05 1684_08082022_080724_000216_A.JPG140 KBSep 20, 2022, 05:23 PM
05 1688_05 1674_06302022_020516_000244_A.JPG77 KBSep 20, 2022, 05:23 PM
05 1688_05 1674_06302022_020549_000317_A.JPG66 KBSep 20, 2022, 05:23 PM
05 1688_05 1674_06302022_020614_000342_A.JPG69 KBSep 20, 2022, 05:23 PM
05 1688_05 1674_06302022_020700_000428_A.JPG70 KBSep 20, 2022, 05:23 PM
05 1688_05 1674_06302022_021027_000756_A.JPG66 KBSep 20, 2022, 05:23 PM
05 1688_05 1674_06302022_021040_000808_A.JPG66 KBSep 20, 2022, 05:23 PM
05 1688_05 1674_06302022_021157_000925_A.JPG63 KBSep 20, 2022, 05:23 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0690505 168405 168205 LOMITA TRUNK RELOCATIONAug 8, 2022, 03:01 PM
P0690505 168205 168405 LOMITA TRUNK RELOCATIONJun 30, 2022, 09:31 AM
P0690105 168805 167405 LOMITA TRUNK RELOCATIONJun 30, 2022, 08:49 AM