Sanitation Districts of Los Angeles Countyt4 Spatial
02 0407_02 0406A_08032022_225037_000229_A.JPG107 KBSep 27, 2022, 07:11 PM
02 0407_02 0406A_08032022_225058_000251_A.JPG120 KBSep 27, 2022, 07:11 PM
02 0407_02 0406A_08032022_225159_000353_A.JPG117 KBSep 27, 2022, 07:11 PM
02 0407_02 0406A_08032022_225244_000437_A.JPG122 KBSep 27, 2022, 07:11 PM
02 0407_02 0406A_08032022_225321_000515_A.JPG140 KBSep 27, 2022, 07:11 PM
02 0407_02 0406A_08032022_225439_000634_A.JPG111 KBSep 27, 2022, 07:11 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0272802 040702 0406A02 DOWNEY-BELLFLOWER RELIEF TRUNK, SECTION 4Aug 4, 2022, 05:26 AM