Sanitation Districts of Los Angeles Countyt4 Spatial
12185_1_5_A.JPG87 KBNov 24, 2020, 09:00 PM
12185_1_6_A.JPG91 KBNov 24, 2020, 09:00 PM
12185_1_8_A.JPG83 KBNov 24, 2020, 09:00 PM
12187_3_22_A.JPG99 KBNov 24, 2020, 09:00 PM
12187_3_23_A.JPG106 KBNov 24, 2020, 09:00 PM
12187_3_24_A.JPG115 KBNov 24, 2020, 09:00 PM
12187_3_27_A.JPG108 KBNov 24, 2020, 09:00 PM
12187_3_28_A.JPG102 KBNov 24, 2020, 09:00 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10921H 0495H 0494JOINT OUTFALL H - UNIT 7ANov 18, 2020, 05:33 PM
P10917H 0491H JOINTJOINT OUTFALL H - UNIT 7ANov 16, 2020, 07:05 PM