Sanitation Districts of Los Angeles Countyt4 Spatial
22 0332_22 0331_08122021_014744_000152_A.JPG69 KBSep 7, 2021, 10:29 PM
22 0332_22 0331_08122021_014809_000216_A.JPG74 KBSep 7, 2021, 10:29 PM
22 0332_22 0331_08122021_014845_000252_A.JPG73 KBSep 7, 2021, 10:29 PM
22 0332_22 0331_08122021_014904_000311_A.JPG71 KBSep 7, 2021, 10:29 PM
22 0332_22 0331_08122021_015014_000421_A.JPG82 KBSep 7, 2021, 10:29 PM
22 0332_22 0331_08122021_015059_000504_A.JPG77 KBSep 7, 2021, 10:29 PM
22 1389_22 1351_08122021_034039_000159_A.JPG62 KBSep 7, 2021, 10:29 PM
22 1389_22 1351_08122021_034100_000220_A.JPG80 KBSep 7, 2021, 10:29 PM
22 1389_22 1351_08122021_034124_000244_A.JPG70 KBSep 7, 2021, 10:29 PM
22 1389_22 1351_08122021_034148_000306_A.JPG63 KBSep 7, 2021, 10:29 PM
22 1389_22 1351_08122021_034215_000336_A.JPG77 KBSep 7, 2021, 10:29 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1663222 135122 138922 CAMERON RELIEF TRUNKAug 12, 2021, 10:38 AM
P1661922 033222 033122 CAMERON RELIEF TRUNKAug 12, 2021, 08:45 AM