Sanitation Districts of Los Angeles Countyt4 Spatial
16 0417_16 0416_08282020_005059_000217_A.JPG92 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_005433_000553_A.JPG85 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_005719_000839_A.JPG76 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_010322_001441_A.JPG76 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_010621_001741_A.JPG70 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_010910_002030_A.JPG92 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_011135_002255_A.JPG95 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_011209_002329_A.JPG75 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_011339_002459_A.JPG78 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_011450_002608_A.JPG90 KBSep 10, 2020, 12:27 AM
16 0417_16 0416_08282020_011555_002714_A.JPG100 KBSep 10, 2020, 12:27 AM
16 0418_16 0417_08282020_012353_000038_A.JPG77 KBSep 10, 2020, 12:27 AM
16 0418_16 0417_08282020_012845_000532_A.JPG81 KBSep 10, 2020, 12:27 AM
16 0418_16 0417_08282020_013013_000651_A.JPG76 KBSep 10, 2020, 12:27 AM
16 0418_16 0417_08282020_013335_001023_A.JPG96 KBSep 10, 2020, 12:27 AM
16 0418_16 0417_08282020_013810_001458_A.JPG83 KBSep 10, 2020, 12:27 AM
16 0418_16 0417_08282020_014726_001558_A.JPG101 KBSep 10, 2020, 12:27 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1346716 041716 0418ALHAMBRA ROAD TRUNKAug 28, 2020, 08:23 AM
P1346616 041716 0416ALHAMBRA ROAD TRUNKAug 28, 2020, 07:35 AM