Sanitation Districts of Los Angeles Countyt4 Spatial
02 1212_02 2139_01282021_014505_000224_A.JPG96 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_014635_000348_A.JPG140 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_014719_000432_A.JPG131 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_014846_000559_A.JPG148 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_015451_001149_A.JPG51 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_015514_001225_A.JPG56 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_020903_000036_A.JPG105 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_021050_000220_A.JPG115 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_021109_000243_A.JPG161 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_021131_000305_A.JPG137 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_021406_000535_A.JPG133 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_021520_000651_A.JPG78 KBMar 12, 2021, 09:35 PM
02 1212_02 2139_01282021_021545_000717_A.JPG79 KBMar 12, 2021, 09:35 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0441402 121202 213902 MONTEBELLO INTERCEPTOR TRUNK, SECTION 3Jan 28, 2021, 10:08 AM
P0441402 213902 121202 MONTEBELLO INTERCEPTOR TRUNK, SECTION 3Jan 28, 2021, 09:41 AM