Sanitation Districts of Los Angeles Countyt4 Spatial
20 0722_20 0721_06292021_030608_000141_A.JPG102 KBJul 16, 2021, 08:50 PM
20 0723_20 0722_06292021_015248_000109_A.JPG95 KBJul 16, 2021, 08:50 PM
20 0724_20 0723_06292021_014026_000101_A.JPG109 KBJul 16, 2021, 08:50 PM
20 0725_20 0724_06292021_013027_000109_A.JPG102 KBJul 16, 2021, 08:50 PM
20 0726_20 0725_06292021_012049_000141_A.JPG88 KBJul 16, 2021, 08:50 PM
20 0728_20 0727_06292021_000631_000114_A.JPG105 KBJul 16, 2021, 08:50 PM
20 0729_20 0728_06282021_235411_000102_A.JPG104 KBJul 16, 2021, 08:50 PM
20 0730_20 0729_06282021_235055_000115_A.JPG119 KBJul 16, 2021, 08:50 PM
20 0731_20 0730_06282021_234629_000158_A.JPG97 KBJul 16, 2021, 08:50 PM
20 0732_20 0731_06292021_005837_000214_A.JPG68 KBJul 16, 2021, 08:50 PM

11 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2566020 072220 072120 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 10:04 AM
P2566520 072620 072720 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 09:28 AM
P2566120 072320 072220 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 08:51 AM
P2566220 072420 072320 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 08:39 AM
P2566320 072520 072420 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 08:29 AM
P2566420 072620 072520 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 08:16 AM
P2567020 073120 073220 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 07:37 AM
P2566620 072820 072720 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 07:05 AM
P2566720 072920 072820 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 06:52 AM
P2566820 073020 072920 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 06:49 AM
P2566920 073120 073020 45TH STREET EAST RELIEF TRUNKJun 29, 2021, 06:44 AM