Sanitation Districts of Los Angeles Countyt4 Spatial
04 0114A_04 0114 _11102020_021543_000033_A.JPG90 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_021736_000225_A.JPG82 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_021922_000412_A.JPG97 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_022041_000530_A.JPG97 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_022204_000653_A.JPG98 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_023009_000036_A.JPG96 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_023126_000154_A.JPG72 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_023827_000839_A.JPG82 KBDec 7, 2020, 08:43 PM
04 0114A_04 0114 _11102020_024155_001201_A.JPG97 KBDec 7, 2020, 08:43 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1185004 011404 0114ALA BREA AVENUE TRUNKNov 10, 2020, 10:28 AM
P1185004 0114A04 0114LA BREA AVENUE TRUNKNov 10, 2020, 10:14 AM