Sanitation Districts of Los Angeles Countyt4 Spatial
A 0516_A 0515_2282022_043807_A.JPG127 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_043836_A.JPG135 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_043900_A.JPG147 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_043931_A.JPG129 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_044114_A.JPG142 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_044426_A.JPG134 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_044542_A.JPG115 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_044629_A.JPG114 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_045059_A.JPG153 KBMar 2, 2022, 12:16 AM
A 0516_A 0515_2282022_050126_A.JPG125 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_022238_A.JPG107 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_022254_A.JPG130 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_022343_A.JPG134 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_022359_A.JPG142 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_022415_A.JPG140 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_022805_A.JPG137 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_023041_A.JPG122 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_023433_A.JPG120 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_024125_A.JPG135 KBMar 2, 2022, 12:16 AM
A 0522_A 0521_2282022_025208_A.JPG121 KBMar 2, 2022, 12:16 AM
A 0523_A 0522_2282022_020938_A.JPG120 KBMar 2, 2022, 12:16 AM
A 0523_A 0522_2282022_020954_A.JPG133 KBMar 2, 2022, 12:16 AM
A 0525_A 0524_2282022_015526_A.JPG131 KBMar 2, 2022, 12:16 AM
A 0525_A 0524_2282022_015535_A.JPG128 KBMar 2, 2022, 12:16 AM
A 0525_A 0524_2282022_015553_A.JPG127 KBMar 2, 2022, 12:16 AM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P07752A 0516A 0515A JOA-1A DISTRICT 5 INTERCEPTORFeb 28, 2022, 11:32 AM
P07758A 0522A 0521A JOA-1A DISTRICT 5 INTERCEPTORFeb 28, 2022, 10:13 AM
P20205A 0523A 0522A JOA-1A DISTRICT 5 INTERCEPTORFeb 28, 2022, 09:59 AM
P20206A 0525A 0524A JOA-1A DISTRICT 5 INTERCEPTORFeb 28, 2022, 09:29 AM