Sanitation Districts of Los Angeles Countyt4 Spatial
03 0050_03 0049_8112020_004941_A.JPG123 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_005058_A.JPG116 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_005315_A.JPG119 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_005415_A.JPG132 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_005608_A.JPG118 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_010456_A.JPG132 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_010558_A.JPG141 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_013751_A.JPG114 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_013902_A.JPG119 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_014252_A.JPG145 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_014705_A.JPG148 KBAug 18, 2020, 01:39 AM
03 0050_03 0049_8112020_020125_A.JPG141 KBAug 18, 2020, 01:39 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0507003 004903 005003 LOS COYOTES DIAGONAL TRUNKAug 11, 2020, 08:08 AM
P0507003 005003 004903 LOS COYOTES DIAGONAL TRUNKAug 11, 2020, 07:01 AM