Sanitation Districts of Los Angeles Countyt4 Spatial
16 0079_16 0078_10052020_031937_000205_A.JPG101 KBOct 30, 2020, 09:32 PM
16 0079_16 0078_10052020_032209_000445_A.JPG111 KBOct 30, 2020, 09:32 PM
16 0079_16 0078_10052020_032422_000658_A.JPG98 KBOct 30, 2020, 09:32 PM
16 0092_16 0091_10052020_020442_000236_A.JPG96 KBOct 30, 2020, 09:32 PM
16 0092_16 0091_10052020_020810_000609_A.JPG95 KBOct 30, 2020, 09:32 PM
16 0092_16 0091_10052020_021422_001212_A.JPG94 KBOct 30, 2020, 09:32 PM
16 0092_16 0091_10052020_021922_001717_A.JPG93 KBOct 30, 2020, 09:32 PM
16 0092_16 0091_10052020_022237_002033_A.JPG108 KBOct 30, 2020, 09:32 PM
16 0092_16 0091_10052020_022326_002125_A.JPG104 KBOct 30, 2020, 09:32 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1309316 007916 0078ALLEN AVENUE TRUNK, SECTS 1,2,&4Oct 5, 2020, 10:16 AM
P1310616 009216 0091ALLEN AVENUE TRUNK, SECTS 1,2,&4Oct 5, 2020, 08:56 AM