Sanitation Districts of Los Angeles Countyt4 Spatial
02 1529_02 1528_09292021_223115_000053_A.JPG87 KBOct 19, 2021, 04:39 PM
02 1529_02 1528_09292021_223250_000227_A.JPG138 KBOct 19, 2021, 04:39 PM
02 1529_02 1528_09292021_223320_000253_A.JPG130 KBOct 19, 2021, 04:39 PM
02 1529_02 1528_09292021_223437_000323_A.JPG131 KBOct 19, 2021, 04:39 PM
02 1529_02 1528_09292021_230939_000210_A.JPG134 KBOct 19, 2021, 04:39 PM
02 1529_02 1528_09292021_230957_000222_A.JPG128 KBOct 19, 2021, 04:39 PM
02 1529_02 1528_09292021_231048_000317_A.JPG123 KBOct 19, 2021, 04:39 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1879602 152802 152902 MONTEBELLO RELIEF TRUNK, SECTS 1&2Sep 30, 2021, 06:06 AM
P1879602 152902 152802 MONTEBELLO RELIEF TRUNK, SECTS 1&2Sep 30, 2021, 05:25 AM