Sanitation Districts of Los Angeles Countyt4 Spatial
22 1154_B 0723_1222016_033406_A.JPG91 KBMar 24, 2021, 02:15 AM
22 1154_B 0723_1222016_033543_A.JPG95 KBMar 24, 2021, 02:15 AM
B 0723_B 0722_1222016_030106_A.JPG73 KBMar 24, 2021, 02:15 AM
B 0723_B 0722_1222016_030201_A.JPG81 KBMar 24, 2021, 02:15 AM
B 0724_22 1154_1222016_043236_A.JPG89 KBMar 24, 2021, 02:15 AM
B 0724_22 1154_1222016_045827_A.JPG91 KBMar 24, 2021, 02:15 AM
B 0724_22 1154_1222016_050900_A.JPG98 KBMar 24, 2021, 02:15 AM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09188B 072422 1154B JOINT OUTFALL B - UNIT 8HDec 2, 2016, 10:37 AM
P09187B 072322 1154B JOINT OUTFALL B - UNIT 8HDec 2, 2016, 10:36 AM
P09186B 0722B 0723B JOINT OUTFALL B - UNIT 8HDec 2, 2016, 10:33 AM