Sanitation Districts of Los Angeles Countyt4 Spatial
A 0952_A 0951_9212021_012409_A.JPG100 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_013008_A.JPG94 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_013025_A.JPG92 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_014211_A.JPG103 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_014323_A.JPG100 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_014450_A.JPG107 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_015658_A.JPG97 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_020044_A.JPG99 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_022539_A.JPG83 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_022602_A.JPG71 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_023132_A.JPG110 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_023351_A.JPG104 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_023521_A.JPG96 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_024124_A.JPG105 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_024400_A.JPG77 KBSep 28, 2021, 07:27 PM
A 0952_A 0951_9212021_024524_A.JPG98 KBSep 28, 2021, 07:27 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P20730A 0951A 0952A JOA-1A DISTRICT 5 INTERCEPTOR RELIEFSep 21, 2021, 07:45 AM
P20819A 0951A 0952A JOA-1A DISTRICT 5 INTERCEPTOR RELIEFSep 21, 2021, 07:43 AM
P20730A 0952A 0951A JOA-1A DISTRICT 5 INTERCEPTOR RELIEFSep 21, 2021, 07:42 AM
P20819A 0952A 0951A JOA-1A DISTRICT 5 INTERCEPTOR RELIEFSep 21, 2021, 07:30 AM