Sanitation Districts of Los Angeles Countyt4 Spatial
16 0187_16 0186_10122020_031225_000109_A.JPG76 KBDec 2, 2020, 12:20 AM
16 0187_16 0186_10122020_031332_000218_A.JPG97 KBDec 2, 2020, 12:20 AM
16 0187_16 0186_10122020_031400_000209_A.JPG75 KBDec 2, 2020, 12:20 AM
16 0187_16 0186_10122020_031824_000710_A.JPG91 KBDec 2, 2020, 12:20 AM
16 0188_16 0187_10122020_025702_000033_A.JPG77 KBDec 2, 2020, 12:20 AM
16 0188_16 0187_10122020_025833_000158_A.JPG88 KBDec 2, 2020, 12:20 AM
16 0188_16 0187_10122020_025924_000141_A.JPG81 KBDec 2, 2020, 12:20 AM
16 0188_16 0187_10122020_025934_000130_A.JPG73 KBDec 2, 2020, 12:20 AM
16 0189_16 0188_10122020_023952_000026_A.JPG74 KBDec 2, 2020, 12:20 AM
16 0189_16 0188_10122020_024057_000131_A.JPG67 KBDec 2, 2020, 12:20 AM
16 0189_16 0188_10122020_024213_000251_A.JPG97 KBDec 2, 2020, 12:20 AM
16 0189_16 0188_10122020_024249_000243_A.JPG68 KBDec 2, 2020, 12:20 AM
16 0189_16 0188_10122020_025443_001521_A.JPG77 KBDec 2, 2020, 12:20 AM
16 0190_16 0189_10122020_023008_000024_A.JPG81 KBDec 2, 2020, 12:20 AM
16 0190_16 0189_10122020_023105_000118_A.JPG65 KBDec 2, 2020, 12:20 AM
16 0190_16 0189_10122020_023129_000140_A.JPG89 KBDec 2, 2020, 12:20 AM
16 0190_16 0189_10122020_023424_000204_A.JPG70 KBDec 2, 2020, 12:20 AM
16 0190_16 0189_10122020_023835_000851_A.JPG79 KBDec 2, 2020, 12:20 AM
16 0191_16 0190_10122020_021633_000243_A.JPG68 KBDec 2, 2020, 12:20 AM
16 0191_16 0190_10122020_021803_000416_A.JPG96 KBDec 2, 2020, 12:20 AM
16 0191_16 0190_10122020_021934_000548_A.JPG92 KBDec 2, 2020, 12:20 AM
16 0191_16 0190_10122020_022752_001405_A.JPG81 KBDec 2, 2020, 12:20 AM
16 0194_16 0193_10122020_043253_000331_A.JPG60 KBDec 2, 2020, 12:20 AM
16 0194_16 0193_10122020_043545_000446_A.JPG72 KBDec 2, 2020, 12:20 AM
16 0194_16 0193_10122020_043620_000522_A.JPG74 KBDec 2, 2020, 12:20 AM
16 0194_16 0193_10122020_043909_000811_A.JPG75 KBDec 2, 2020, 12:20 AM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1323716 019416 0193ARROYO SECO TRUNK, SECTION 3Oct 12, 2020, 11:26 AM
P1323016 018716 0186ARROYO SECO TRUNK, SECTION 3Oct 12, 2020, 10:10 AM
P1323116 018816 0187ARROYO SECO TRUNK, SECTION 3Oct 12, 2020, 09:55 AM
P1323216 018916 0188ARROYO SECO TRUNK, SECTION 3Oct 12, 2020, 09:39 AM
P1323316 019016 0189ARROYO SECO TRUNK, SECTION 3Oct 12, 2020, 09:29 AM
P1323416 019116 0190ARROYO SECO TRUNK, SECTION 3Oct 12, 2020, 09:00 AM