Sanitation Districts of Los Angeles Countyt4 Spatial
B 0491_H 1341_12222021_084850_000213_A.JPG120 KBJan 20, 2022, 03:16 PM
B 0491_H 1341_12222021_084908_000230_A.JPG118 KBJan 20, 2022, 03:16 PM
B 0491_H 1341_12222021_084928_000250_A.JPG91 KBJan 20, 2022, 03:16 PM
B 0491_H 1341_12222021_085116_000439_A.JPG120 KBJan 20, 2022, 03:16 PM
H 1341_B 0219_12222021_091042_000125_A.JPG56 KBJan 20, 2022, 03:16 PM
H 1341_B 0219_12222021_091128_000211_A.JPG87 KBJan 20, 2022, 03:16 PM
H 1341_B 0219_12222021_091132_000146_A.JPG89 KBJan 20, 2022, 03:16 PM
H 1341_B 0219_12222021_091212_000251_A.JPG135 KBJan 20, 2022, 03:16 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08801H 1341B 0219B JOINT OUTFALL B - UNIT 2BDec 22, 2021, 05:08 PM
P26176B 0491H 1341B JOINT OUTFALL B - UNIT 2BDec 22, 2021, 04:44 PM